World Cup 2010 Bracket Predictor Contest
Top 50 Current Scores (Total possible points so far: 112)| Name | Location | Current Score |
|---|---|---|
| Edirel Susanna | USA | 82 |
| Bùi Nguyễn Thành Trung | Đà Nẵng, Việt Nam | 79 |
| Alex Nork | Detroit, MI | 78 |
| Kyle Labbe | Canada | 78 |
| Chris Kastein | Toronto, Canada | 78 |
| Marcelo | palm coast, fl. | 77 |
| Sarah | Germany | 77 |
| Vivek J Kozhikkottu | West Lafayette, Indiana, USA | 77 |
| Hernan | miami, fl | 76 |
| marco | agrate brianza | 76 |
| MUHAMMAD IZZUDDIN BIN MOHD ZULKEFLI | Malaysia | 76 |
| Dennis | Corvallis, Oregon, USA | 76 |
| Hugo martinez | Usa | 76 |
| Juliet | USA | 76 |
| Chad Denton | Virginia | 75 |
| gus mcdonald | Vancouver | 75 |
| Patricia | Puerto Rico | 75 |
| Chelsea Curtis | Atlanta, GA, USA | 75 |
| Mike Megyesi | USA | 75 |
| Nate Lapp | Canada | 75 |
| Chad Keeports | USA | 75 |
| Alex | Guelph, Ontario | 75 |
| Gerry Canavan | Durham, NC, USA | 75 |
| Billy Eberhart | santa rosa beach | 75 |
| Nicholas Poon-Tip | trinidad | 74 |
| Vinnie Mercuri | Oceanside, CA, USA | 74 |
| Phil Lowe | Berkshire | 74 |
| Tessa | 74 | |
| Sonya Yulianti Jaya | Indonesia | 74 |
| Veikko Valli | UK | 74 |
| Felipe Cortez | waukegan | 74 |
| Matt Sweeby | Toronto, Canada | 74 |
| guy | los angeles ca. | 74 |
| Eric Jacobs | USA | 74 |
| Abbie | USA | 74 |
| Ashleigh Ayala | Los Angeles, CA | 74 |
| ONUR MUDANYALI | Los Angeles, California, USA | 73 |
| Michael Lyons | Philadelphia, USA | 73 |
| Carol Murray | Boston MA | 73 |
| denis | israel | 73 |
| colin ogrady | columbus, ohio | 73 |
| Brian Jackson | Wichita, KS USA | 73 |
| Shotzz | Mumbai | 73 |
| Alan Donelan | Windsor, England | 73 |
| Dennis Vilorio | USA | 73 |
| anup kukreti | pune,india | 73 |
| MIke Koladich | Toronto | 73 |
| Paul Gamble | Brisbane, Australia | 73 |
| Arthur Dias | Bangalore, India | 73 |
| Ben Opdyke | Chiang Mai, Thailand | 73 |
How it works...
Your World Cup bracket includes your predictions for the final standings of each of the four groups, and the results of the quarterfinal, semifinal and final matches. The brackets are scored as follows:
* Each correct group order: 2 pts (64 total)
* Each Round of 16 team picked 1 pt (16 total)
* Each quarterfinalist picked: 4 pts (32 total)
* Each semifinalist picked: 8 pts (32 total)
* Each finalist: 12 pts (24 total)
* Correctly picking the 2010 World Cup Champion: 32 pts
* In all, there are 200 points up for grabs.
Prizes!
At the end of the tournament, the grand prize winner will be the entry with the most total points, and will recieve a GRAND PRIZE of $100 in store credit. The next three entries with the most total points will receive RUNNER UP PRIZES of $50, $25 and $25 in store credit.
Your World Cup bracket includes your predictions for the final standings of each of the four groups, and the results of the quarterfinal, semifinal and final matches. The brackets are scored as follows:
* Each correct group order: 2 pts (64 total)
* Each Round of 16 team picked 1 pt (16 total)
* Each quarterfinalist picked: 4 pts (32 total)
* Each semifinalist picked: 8 pts (32 total)
* Each finalist: 12 pts (24 total)
* Correctly picking the 2010 World Cup Champion: 32 pts
* In all, there are 200 points up for grabs.
Prizes!
At the end of the tournament, the grand prize winner will be the entry with the most total points, and will recieve a GRAND PRIZE of $100 in store credit. The next three entries with the most total points will receive RUNNER UP PRIZES of $50, $25 and $25 in store credit.
